Welcome to Dongguan Haiguang Smart Device CO.,ltd.!

Mobile:+86-18926582260
+86-18676662525
| Item | Sub Item | SPEC | Note |
| Hardware | Size | 93*59*14.4mm | |
| LCD/LED | 1.44 Inch LCD/LED | ||
| WAN | |||
| Band | FDD-LTE | Band FDD B1/3/7/20 or FDD B3/B28AB or FDD B1/B3/B5/B8;FDD B2/B4 | TBD/Frequency is customized |
| TDD | B38/39/40/41 | ||
| Power Level | FDD LTE | Power Class 3(23 +/-2dBm) | |
| Sensitivity | FDD LTE | -93 dBm(20MHZ) | |
| Data Rate | FDD-LTE | 3GPP R9 ,Category 4, DL 150Mbps UL 50Mbps | |
| LAN | |||
| Band | WIFI IEEE 802.11b/g/n | ISM 2.400~2.484GHz | |
| Power Level | WIFI IEEE 802.11b | >10dBm | |
| WIFI IEEE 802.11g | >10dBm | ||
| WIFI IEEE 802.11n | >10dBm | ||
| Sensitivity | WIFI IEEE 802.11b(11M) | -76dBm@ 8%BER | |
| WIFI IEEE 802.11g(54M) | -65dBm@ 10%BER | ||
| WIFI IEEE 802.11n(72.2M) | -64dBm@ 10%BER | ||
| Data Rate | WIFI IEEE 802.11b | 11/5.5 Mbps | |
| WIFI IEEE 802.11g | 54/48/36/24/18/12/9/6 Mbps | ||
| WIFI IEEE 802.11n | 150(40Mhz)/72.2/65/58.5/52/39/26/19.5/13/6.5 Mbps | ||
| System | |||
| 2G/3G/4G setup | Network Selection | Manual, Auto | Supported |
| Setup by user | |||
| Interoperability | TDD-LTE & TD-SCDMA,TD-SCDMA & GSM, TDD-LTE & UMTS, FDD-LTE & TD-SCDMA, FDD-LTE $ UMTS, UMTS & GSM | Supported | |
| SMS | SMS over SGs Func at LTE | Supported | |
| SMS's receiving and reading | Supported | ||
| APN setup | APN setup and revise | Supported | |
| PIN Func | PIN:Save, revise, lock,unlock | Supported | |
| DM | CMCC DM | Supported | |
| Modem Func | Conn to PC by USB | Supported | |
| Automatically connect reconstructed | Can automatically reconnect to network after off-network in data using | Supported | |
| WIFI setup | Protocol | Max users over 10 | Supported |
| DHCP client / server, you can set whether to activate the DHCP service assigns IP addresses starting and ending addresses, set the gateway address; Support client list: Displays all the DHCP server to obtain IP address of the host, including MAC address, IP address obtained | Supported | ||
| Support terminal IP address, SSID, communication channel, security type, the administrator account and password factory setting | Supported | ||
| Support SSID and channel settings: Set SSID, communication channel (frequency band WiFi settings, select the range of WiFi support of the band all the available channels), WIFI function on/off, and the SSID broadcast on/off | Supported | ||
| Provides WEP, WPA-PSK, WPA2-PSK, WAPI encryption methods, etc. | Supported | ||
| Support MAC and IP filtering | Supported | ||
| Other setup | Driver setup | With the PC operating system automatically recognizes, supports drivers installed automatically | Partly Supported |
| Web Server | WEB UI | Supported | |
| Administrator password configuration | Terminal preset default administrator password, supports password changes | Supported | |
| SW update | Support local upgrade the firmware of the terminal | Supported | |
| Time setup | Set user location's time | Supported | |
| Recovery | Support the terminal restore all settings to the factory default state | Supported | |
| Reboot | Reboot by SW | Not Supported | |
| Online help | This menu item provides the user with the help of the course, descriptive information | Supported | |
| Power features | working Voltage | Battery voltage:3.5-4.2V | |
| Voltage fluctuations | 3.5-4.2V DC | ||
| working Current | TBD | ||
| Mobile Power Supplier | supported, output 1A | ||
| Environmental Characteristics | Operating Temperature | 0℃~+45℃ | |
| Extreme working temperature | -20℃~+60℃ | ||
| Storage Temperature | -20℃~+25℃ | ||
| Relative humidity | 45%~85% | ||
| Structure | Weight | TBD | |
| I/O | Micro USB | ||
| Platform | ZX7520m | ||
| Battery | 2400mAh | ||
| LTE SIM | Single | ||
| T-Flash Card | supported | ||
| Size | 98×59×14.4mm | ||
| Port | LTE SIM | 3GPP 31.101 and 31.102 standard | |
| USB | Micro-USB | ||
| Key | Power、WIFI AP/WPS Key | ||
| LED | Not supported | ||
| PC OS | Win7/WinXP | Supported | |
| MAC OS | Supported | ||
| Windows8 | Supported | ||
| Android | Supported | ||

















Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
